We are delighted to announce that the admission list for the 2025/2026 academic year has been released. You can now verify your admission status on this page. Congratulations to all successful candidates. We look forward to warmly welcoming you to our institution. For applicants who were not admitted, we encourage you to apply again next year and wish you the very best in your future endeavors.
2025/2026 Admission List (Final List)
| wdt_ID | S/N | Admission No. | Surname | First / Other Name(s) | Program |
|---|---|---|---|---|---|
| 1 | 1 | 2549100 | ATTAH | ISAAC | B. ED. AGRICULTURAL SCIENCE |
| 2 | 2 | 2558676 | TAKYI | COLLINS KELEDZI | B. ED. AGRICULTURAL SCIENCE |
| 3 | 3 | 2525704 | AWUSI | GRACE KWAKYEWAA | B. ED. AGRICULTURAL SCIENCE |
| 4 | 4 | 2572000 | OPOKU | VINCENT | B. ED. AGRICULTURAL SCIENCE |
| 5 | 5 | 2530574 | YEBOAH | FRANCISCA | B. ED. AGRICULTURAL SCIENCE |
| 6 | 6 | 2553622 | ASANTE | ESTHER | B. ED. AGRICULTURAL SCIENCE |
| 7 | 7 | 2507142 | KWAKYEWAA | MARGARET | B. ED. AGRICULTURAL SCIENCE |
| 8 | 8 | 2546414 | ADU | AGYAPOMAAH PATIENCE JUNIOR | B. ED. AGRICULTURAL SCIENCE |
| 9 | 9 | 2549797 | AFEDI | PRINCE | B. ED. AGRICULTURAL SCIENCE |
| 10 | 10 | 2558522 | BUKU | SELORM | B. ED. AGRICULTURAL SCIENCE |
| 11 | 11 | 2514000 | ANNOR | GEORGINA | B. ED. AGRICULTURAL SCIENCE |
| 12 | 12 | 2549349 | KODUA | CECILIA | B. ED. AGRICULTURAL SCIENCE |
| 13 | 13 | 2572368 | EFFAH | GABRIEL | B. ED. AGRICULTURAL SCIENCE |
| 14 | 14 | 2545300 | ADUBEA | REGINA | B. ED. AGRICULTURAL SCIENCE |
| 15 | 15 | 2516527 | OFORI | EMMANUEL OBENG OWUSU | B. ED. AGRICULTURAL SCIENCE |
| 16 | 16 | 2555724 | KWAKYEWAA | EDNA | B. ED. AGRICULTURAL SCIENCE |
| 17 | 17 | 2570555 | NKETIA | DAVID ODURO | B. ED. AGRICULTURAL SCIENCE |
| 18 | 18 | 2562711 | ABLORDEPPEY | NATHANIEL | B. ED. AGRICULTURAL SCIENCE |
| 19 | 19 | 2513892 | ABDUL | KARIM LATIFAH | B. ED. AGRICULTURAL SCIENCE |
| 20 | 20 | 2538621 | OWUSU | ALBERT | B. ED. AGRICULTURAL SCIENCE |
| 21 | 21 | 2525209 | ODURO-SARPONG | BERNARD | B. ED. ART |
| 22 | 22 | 2542474 | ASARE | AUGUSTINE | B. ED. ART |
| 23 | 23 | 2525298 | ABOAGYE | EMMANUEL | B. ED. ART |
| 24 | 24 | 2516495 | APREKU | PRINCE YAW DAVID | B. ED. ART |
| 25 | 25 | 2572035 | KAMOLO | BRIGHT NARTEY | B. ED. ART |
| 26 | 26 | 2555709 | SEKYERE | SAMUEL | B. ED. ART |
| 27 | 27 | 2563000 | ASNTE | BLESS BENJAMIN | B. ED. ART |
| 28 | 28 | 2554255 | FOSU | SALOMEY DANKWAH | B. ED. ART |
| 29 | 29 | 2555174 | APPIAH | BLESSING | B. ED. ART |
| 30 | 30 | 2557613 | ADU | DENNIS | B. ED. ART |
| 31 | 31 | 2523127 | GBEVE | WINNER | B. ED. ART |
| 32 | 32 | 2558341 | DIAMEH | JONAS ELORM | B. ED. ART |
| 33 | 33 | 2534703 | GA-ENYO | WISDOM | B. ED. ART |
| 34 | 34 | 2540225 | NORMENYO | ROSELYN | B. ED. ART |
| 35 | 35 | 2508563 | GYIMAH | JOHN | B. ED. ART |
| 36 | 36 | 2570804 | OWUSU | DANIEL AFRIYIE BOAHEN | B. ED. ART |
| 37 | 37 | 2546826 | AGYEKUM | PRISCILLA | B. ED. ART |
| 38 | 38 | 2526002 | MARTEY | MICHAEL NII KORTEY | B. ED. ART |
| 39 | 39 | 2563757 | ISSAH | MUTIATU | B. ED. ART |
| 40 | 40 | 2569412 | AGBOSHIAN | BERNICE MALEY | B. ED. ART |
| 41 | 41 | 2558099 | AGYARE | ABIGAIL SERWAA | B. ED. ART |
| 42 | 42 | 2574809 | AKRASI | GIFTY | B. ED. ART |
| 43 | 43 | 250280 | AMANKWAH | COMFORT NANA | B. ED. ENGLISH LANGUAGE |
| 44 | 44 | 250765 | ASARE | PRINCESS ASANTEWAA | B. ED. ENGLISH LANGUAGE |
| 45 | 45 | 253753 | SERWAA | JOSEPHINE | B. ED. ENGLISH LANGUAGE |
| 46 | 46 | 253381 | OWUSUA | COMFORT | B. ED. ENGLISH LANGUAGE |
| 47 | 47 | 253992 | YIRENKYIWAA | ROSINA | B. ED. ENGLISH LANGUAGE |
| 48 | 48 | 254186 | ODOI | REBECCA | B. ED. ENGLISH LANGUAGE |
| 49 | 49 | 257468 | LARBI | SYLVIA OHENEWAA | B. ED. ENGLISH LANGUAGE |
| 50 | 50 | 257172 | ARTHUR | CHRISTABEL | B. ED. ENGLISH LANGUAGE |
| 51 | 51 | 250664 | ATENTEY | JESSICA AZEKA | B. ED. ENGLISH LANGUAGE |
| 52 | 52 | 250560 | OWUSU | DORCAS | B. ED. ENGLISH LANGUAGE |
| 53 | 53 | 257656 | AGBOZO | GIFTY AMIYU | B. ED. ENGLISH LANGUAGE |
| 54 | 54 | 252784 | SERWAA | BERNICE ASANTE | B. ED. ENGLISH LANGUAGE |
| 55 | 55 | 252091 | NARH | MIRIAM | B. ED. ENGLISH LANGUAGE |
| 56 | 56 | 251326 | ODOOM | FELIX | B. ED. ENGLISH LANGUAGE |
| 57 | 57 | 257678 | KPOTI | VICTORIA NYARKO | B. ED. ENGLISH LANGUAGE |
| 58 | 58 | 251601 | OFFEI | GRACE | B. ED. ENGLISH LANGUAGE |
| 59 | 59 | 257188 | AGYEI | PAUL ANINAKWA | B. ED. ENGLISH LANGUAGE |
| 60 | 60 | 257010 | NKANSAH | LILIAN ODUROWAA | B. ED. ENGLISH LANGUAGE |
| 61 | 61 | 257060 | TETTEH | PHOEBE | B. ED. ENGLISH LANGUAGE |
| 62 | 62 | 256154 | ADUSEI | GIFTY | B. ED. ENGLISH LANGUAGE |
| 63 | 63 | 252444 | AKYEA | ANDREWS ANIM | B. ED. ENGLISH LANGUAGE |
| 64 | 64 | 250025 | HETEKA | DELALI | B. ED. ENGLISH LANGUAGE |
| 65 | 65 | 254102 | ADORTSU | BERNICE | B. ED. ENGLISH LANGUAGE |
| 66 | 66 | 254230 | NARTEY | JULCRISS | B. ED. ENGLISH LANGUAGE |
| 67 | 67 | 253613 | OHENEWAA | BERNICE TWUM | B. ED. ENGLISH LANGUAGE |
| 68 | 68 | 253352 | BOADU | GLORIA AMOAKO | B. ED. ENGLISH LANGUAGE |
| 69 | 69 | 252722 | ACHEAMPONG | SONIA | B. ED. ENGLISH LANGUAGE |
| 70 | 70 | 253718 | MANKOE | PAUL | B. ED. ENGLISH LANGUAGE |
| 71 | 71 | 250970 | APPIAH | PRINCESS ADWOA FUWAA | B. ED. ENGLISH LANGUAGE |
| 72 | 72 | 255894 | KARL | IREN | B. ED. ENGLISH LANGUAGE |
| 73 | 73 | 250341 | ADRAH | STEPHEN EVANS | B. ED. ENGLISH LANGUAGE |
| 74 | 74 | 2508591 | AMPROFI | EUGENIA | B. ED. HOME ECONOMICS |
| 75 | 75 | 2531315 | YEBOAH | DEBORAH OGYAMAA | B. ED. HOME ECONOMICS |
| 76 | 76 | 2557888 | SERWAA | AGNETTA GYAN | B. ED. HOME ECONOMICS |
| 77 | 77 | 2558098 | COFFIE | ERICA | B. ED. HOME ECONOMICS |
| 78 | 78 | 2523414 | AZUMAH | CLARA | B. ED. HOME ECONOMICS |
| 79 | 79 | 2542061 | ASOMO | MILLICENT | B. ED. HOME ECONOMICS |
| 80 | 80 | 2515037 | DANSOA | VICTORIA | B. ED. HOME ECONOMICS |
| 81 | 81 | 2512678 | AGBO | SANDRA AKUFU | B. ED. HOME ECONOMICS |
| 82 | 82 | 2574955 | KORKOR | LOVIA | B. ED. HOME ECONOMICS |
| 83 | 83 | 2544424 | ADAAWA | PRISCILLA HENAMPONG | B. ED. HOME ECONOMICS |
| 84 | 84 | 2503891 | KUMA | LITICIA | B. ED. HOME ECONOMICS |
| 85 | 85 | 2531179 | AWUAH | EMMANUELLA YAA DANSOA | B. ED. HOME ECONOMICS |
| 86 | 86 | 2554719 | ADOKPA | MAVIS | B. ED. HOME ECONOMICS |
| 87 | 87 | 2533534 | AYIREBUAH | CELESTINA | B. ED. HOME ECONOMICS |
| 88 | 88 | 2524524 | DURUWAA | JOANA | B. ED. HOME ECONOMICS |
| 89 | 89 | 2550736 | NYARKO | BEATRICE | B. ED. HOME ECONOMICS |
| 90 | 90 | 2511884 | OWUSU | ANSAH GRACE | B. ED. HOME ECONOMICS |
| 91 | 91 | 2561930 | BAAH | BEATRICE | B. ED. HOME ECONOMICS |
| 92 | 92 | 2571190 | AMPONSAH | MARY | B. ED. HOME ECONOMICS |
| 93 | 93 | 2508991 | FORSON | PRISCILLA HENAMPONG | B. ED. HOME ECONOMICS |
| 94 | 94 | 2538210 | AKWAA | MARY | B. ED. HOME ECONOMICS |
| 95 | 95 | 2536904 | YEBOAH | RUTH | B. ED. HOME ECONOMICS |
| 96 | 96 | 2549992 | ESSEL | RUTH | B. ED. HOME ECONOMICS |
| 97 | 97 | 2576411 | ADDO | EUNICE | B. ED. HOME ECONOMICS |
| 98 | 98 | 2570514 | QUARSHIE | STELLA | B. ED. HOME ECONOMICS |
| 99 | 99 | 2545378 | EYIA | SABINA | B. ED. HOME ECONOMICS |
| 100 | 100 | 2550468 | GYEKYE | LETICIA YAA | B. ED. HOME ECONOMICS |
| S/N | Admission No. | Surname | First / Other Name(s) | Program |

Am yet te receviec admission
Please I just waiting for my admissions
Awww my name is not part
Erica Binaseh
Please am waiting for my admission