We are pleased to announce that the 2026/2027 Academic Year Admission List has been released.
Prospective students can now visit this page to check and verify their admission status.
Congratulations to all successful applicants! We look forward to welcoming you warmly to our institution and beginning this exciting academic journey together.
For applicants who were not successful this time, we encourage you not to lose hope. You are welcome to apply again in the next admission cycle, and we wish you every success in your future academic and professional endeavors.
New wpDataTable
| wdt_ID | S/N | APPLICATION NUMBER | SURNAME | OTHER NAMES | PROGRAM |
|---|---|---|---|---|---|
| 1 | 1 | 2607239 | Gyan | Prince Nana | B. ED. Agricultural Science |
| 2 | 2 | 2624538 | Sackey | Joy Tetteh | B. ED. Agricultural Science |
| 3 | 3 | 2650352 | Bediako | Henry | B. ED. Agricultural Science |
| 4 | 4 | 2629638 | Gayi | Jennifer | B. ED. Agricultural Science |
| 5 | 5 | 2601512 | Adomako | Rockey Agyemang | B. ED. Agricultural Science |
| 6 | 6 | 2613752 | Frimpomaa | Afia | B. ED. Agricultural Science |
| 7 | 7 | 2643968 | Owusu-Boadi | Nana Kofi | B. ED. Agricultural Science |
| 8 | 8 | 2648600 | Lenraina | Veronica | B. ED. Agricultural Science |
| 9 | 9 | 2639411 | Owusu | Ernest Obeng | B. ED. Agricultural Science |
| 10 | 10 | 2602133 | Ekpoh | Cosmos | B. ED. Agricultural Science |
| 11 | 11 | 2625726 | Asiedu | Michael Siaw | B. ED. Agricultural Science |
| 12 | 12 | 2632212 | Togomeh | Lawrancia | B. ED. Agricultural Science |
| 13 | 13 | 2630505 | Buku | Selorm | B. ED. Agricultural Science |
| 14 | 14 | 2601922 | Larbi | Asabea | B. ED. Agricultural Science |
| 15 | 15 | 2645321 | Asante | Esther | B. ED. Agricultural Science |
| 16 | 16 | 2643878 | Ackah | Ebenezer | B. ED. Agricultural Science |
| 17 | 17 | 2631027 | Agbeli | Daniel Kojo | B. ED. Agricultural Science |
| 18 | 18 | 2638879 | Amoah | Mary | B. ED. Agricultural Science |
| 19 | 19 | 2621264 | Serwaa | Gifty | B. ED. Agricultural Science |
| 20 | 20 | 2653361 | Kyeraa | Abigail Gyau | B. ED. Agricultural Science |
| 21 | 21 | 2606889 | Makpanbi | Richmond | B. Ed. Social Studies |
| 22 | 22 | 2619751 | Yeboah | Doreen Beamah | B. Ed. Social Studies |
| 23 | 23 | 2612452 | Koranteng | Martina Ohenewaa | B. Ed. Social Studies |
| 24 | 24 | 2622987 | Srem-Sai | Janet | B. Ed. Social Studies |
| 25 | 25 | 2630667 | Osew | Jessica Korantemaa | B. Ed. Social Studies |
| 26 | 26 | 2604515 | Manteaw | Emmanuella Animah | B. Ed. Social Studies |
| 27 | 27 | 2610604 | Odekye | Dorothy | B. Ed. Social Studies |
| 28 | 28 | 2647923 | Suley | Nafisah Tambila | B. Ed. Social Studies |
| 29 | 29 | 2629759 | Owusu | Michael Osei | B. Ed. Social Studies |
| 30 | 30 | 2627192 | Larbi | Joyce | B. Ed. Social Studies |
| 31 | 31 | 2621599 | Asante | Elvis | B. Ed. Social Studies |
| 32 | 32 | 2632811 | Nyanyovor | Jennifer Emefa | B. Ed. Social Studies |
| 33 | 33 | 2622198 | Doku | Mary | B. Ed. Social Studies |
| 34 | 34 | 2627899 | Appiah | Gloria | B. Ed. Social Studies |
| 35 | 35 | 2632127 | Aglanu | Jacob | B. Ed. Social Studies |
| 36 | 36 | 2625122 | Asiamah | Erica Obenewaa | B. Ed. Social Studies |
| 37 | 37 | 2624548 | Sarpong | Manu Joana Kelly | B. Ed. Social Studies |
| 38 | 38 | 2617777 | Dzotepe | David | B. Ed. Social Studies |
| 39 | 39 | 2622837 | Boateng | Collins Akwasi | B. Ed. Social Studies |
| 40 | 40 | 2611828 | Biankie | Theresah | B. Ed. Social Studies |
| 41 | 41 | 2623029 | Mawunah | Jerry Martey | B. Ed. Social Studies |
| 42 | 42 | 2637358 | Asare | Esther | B. Ed. Social Studies |
| 43 | 43 | 2635997 | Ofori | Gideon | B. Ed. Social Studies |
| 44 | 44 | 2651839 | Antwi | Josephine | B. Ed. Social Studies |
| 45 | 45 | 2616003 | Acheampong | Lord Listowell | B. Ed. Social Studies |
| 46 | 46 | 2610636 | Asamoah | Gifty | B. Ed. Social Studies |
| 47 | 47 | 2635990 | Abayie | Richmond | B. Ed. Social Studies |
| 48 | 48 | 2611395 | Yeboah | Gifty Owusuah | B. Ed. Social Studies |
| 49 | 49 | 2629912 | Ocran | Arabella | B. Ed. Social Studies |
| 50 | 50 | 2655308 | Awaga | Mawutor Komla | B. Ed. Social Studies |
| S/N | APPLICATION NUMBER | SURNAME | OTHER NAMES | PROGRAM |
