| S/N | Admission No. | Surname | First / Other Name(s) | Program |
|---|---|---|---|---|
| 1 | 2348874 | TETTEH | VIVIAN | B.ED AGRICULTURAL SCIENCE |
| 2 | 2300042 | DANQUAH | ANGEL ASARE | B.ED AGRICULTURAL SCIENCE |
| 3 | 2321121 | AGBAKPE | MAXWELL | B.ED AGRICULTURAL SCIENCE |
| 4 | 2314699 | LAARI | MOSES | B.ED AGRICULTURAL SCIENCE |
| 5 | 2329726 | BENJALION | ANGELINA | B.ED AGRICULTURAL SCIENCE |
| 6 | 2330879 | YEBOAH | AGYEI DIVINE | B.ED AGRICULTURAL SCIENCE |
| 7 | 2308042 | OPOKUA | SANDRA | B.ED AGRICULTURAL SCIENCE |
| 8 | 2335189 | NTI | MICHAEL | B.ED AGRICULTURAL SCIENCE |
| 9 | 2327106 | NYARKOTEY | ERICA | B.ED AGRICULTURAL SCIENCE |
| 10 | 2327163 | SERWAA | PRISCILLA | B.ED AGRICULTURAL SCIENCE |
| 11 | 2336449 | OBENG | SAMUEL BAFFOUR | B.ED AGRICULTURAL SCIENCE |
| 12 | 2304129 | AGYEI | EBENEZER APPIAH | B.ED AGRICULTURAL SCIENCE |
| 13 | 2335427 | ACHEAMPONG | AMOS | B.ED AGRICULTURAL SCIENCE |
| 14 | 2356158 | AMUZU | JULIANA | B.ED AGRICULTURAL SCIENCE |
| 15 | 2309215 | DUA | KWAKU | B.ED AGRICULTURAL SCIENCE |
| 16 | 2338433 | ABROKWA | ANDREWS PEASAH | B.ED AGRICULTURAL SCIENCE |
| 17 | 2328699 | KYERE | PHILIP | B.ED AGRICULTURAL SCIENCE |
| 18 | 2301587 | KONTOR | FRANCIS | B.ED AGRICULTURAL SCIENCE |
| 19 | 2340215 | FRIMPONG | RICHARD | B.ED AGRICULTURAL SCIENCE |
| 20 | 2310045 | OFORI | ISAAC | B.ED AGRICULTURAL SCIENCE |
| 21 | 2332830 | NARTEY | HENRY | B.ED AGRICULTURAL SCIENCE |
| 22 | 2319663 | FRIMPONG MANSO | FESTUS ABAYIE | B.ED AGRICULTURAL SCIENCE |
| 23 | 2326744 | ANNOBIL | BELINDA ASANTEWAA | B.ED AGRICULTURAL SCIENCE |
| 24 | 2341360 | NYARKO | MICHAEL | B.ED AGRICULTURAL SCIENCE |
| 25 | 2344862 | COFFIE | EMMANUEL SYLVESTER | B.ED AGRICULTURAL SCIENCE |
| 26 | 2326338 | ADDO | DANIEL GYARTENG | B.ED AGRICULTURAL SCIENCE |
| 27 | 2325390 | OWUSU | BENNET ANSAH | B.ED AGRICULTURAL SCIENCE |
| 28 | 2326923 | OWUSU | CLEMENT | B.ED AGRICULTURAL SCIENCE |
| 29 | 2318375 | KORANG | OLIVER | B.ED ART EDUCATION |
| 30 | 2322178 | ANING | SAMUEL AGYEKUM | B.ED ART EDUCATION |
| 31 | 2344446 | DANKWA | EMMANUEL YAO | B.ED ART EDUCATION |
| 32 | 2345608 | TWUM | SAMUEL | B.ED ART EDUCATION |
| 33 | 2332672 | OBENG | JOSEPH | B.ED ART EDUCATION |
| 34 | 2347771 | TETTEH | STEPHEN KWAO | B.ED ART EDUCATION |
| 35 | 2305356 | ADDO | KAYRIAN ADOTEY | B.ED ART EDUCATION |
| 36 | 2327113 | DANIEL | NII ABLORH | B.ED ART EDUCATION |
| 37 | 2335423 | AGYEI | RICHARD | B.ED ART EDUCATION |
| 38 | 2305089 | OTI | PRINCE | B.ED ART EDUCATION |
| 39 | 2301069 | TETTEH | DANIEL | B.ED ART EDUCATION |
| 40 | 2320742 | AGYIRI | RANSFORD | B.ED ART EDUCATION |
| 41 | 2344998 | ABROKWA | RICHARD | B.ED ART EDUCATION |
| 42 | 2325900 | ANANE | KEZIAH | B.ED ART EDUCATION |
| 43 | 2344677 | AGBE | CHARITY | B.ED ART EDUCATION |
| 44 | 2344803 | ODURO | BENJAMIN | B.ED ART EDUCATION |
| 45 | 2329123 | AGYEI | MAXWELL | B.ED ART EDUCATION |
| 46 | 2336085 | WILLSON | WILFRED | B.ED ART EDUCATION |
| 47 | 2352048 | OBENG | EMELIA ASANTEWAA | B.ED ART EDUCATION |
| 48 | 2302754 | BOADU | MICHAEL SENIOR | B.ED ART EDUCATION |
| 49 | 2350716 | PARKU | JUDITH MAWUFEMOR | B. ED EARLY GRADE |
| 50 | 2342288 | BOSOMPEM | JUDITH OTIWAA | B. ED EARLY GRADE |
| 51 | 2356637 | ASIEDU | BENEDICT | B. ED EARLY GRADE |
| 52 | 2354663 | OWUSUA | PORTIA | B. ED EARLY GRADE |
| 53 | 2303132 | AFEDI | BELINDA | B. ED EARLY GRADE |
| 54 | 2309393 | OPOKUA | GLORIA | B. ED EARLY GRADE |
| 55 | 2318442 | AGYARE | CINDY | B. ED EARLY GRADE |
| 56 | 2353887 | OKYERE | GRACE | B. ED EARLY GRADE |
| 57 | 2300036 | ADDO | GYANWAA ESTHER | B. ED EARLY GRADE |
| 58 | 2315528 | ASARE | ELIZABETH AKOSUA | B. ED EARLY GRADE |
| 59 | 2301730 | DANSOA | DEBRAH DWAMENA | B. ED EARLY GRADE |
| 60 | 2323296 | NYORWU | COLLINS | B. ED EARLY GRADE |
| 61 | 2341952 | DONYINA | JEDIDIAH KOJO | B. ED EARLY GRADE |
| 62 | 2315636 | OFOSU | DANIELLA KARTHY | B. ED EARLY GRADE |
| 63 | 2318470 | FRIMPONG | EVA ADUTWUMWAA | B. ED EARLY GRADE |
| 64 | 2300783 | ADDO | KYEREMANTENG RICHMOND | B. ED EARLY GRADE |
| 65 | 2331436 | AGYEI | BENEDICTA | B. ED EARLY GRADE |
| 66 | 2321021 | HEMAA | MERCY | B. ED EARLY GRADE |
| 67 | 2317839 | DONKOR | GLORIA | B. ED EARLY GRADE |
| 68 | 2309321 | BANUAH-BOA | FOH DORIS | B. ED EARLY GRADE |
| 69 | 2322239 | OKYERE | PRISCILLA | B. ED EARLY GRADE |
| 70 | 2354823 | OFORIWAA | JESSICA | B. ED EARLY GRADE |
| 71 | 2326752 | AMPONSAH | GIDEON YEBOAH | B. ED EARLY GRADE |
| 72 | 2324862 | OFFEIBEA | ESTHER | B. ED EARLY GRADE |
| 73 | 2340900 | ODAME | EUNICE | B. ED EARLY GRADE |
| 74 | 2310618 | SARPONG | PATRICK | B. ED EARLY GRADE |
| 75 | 2320719 | ASAMOAH | CHARLOTTE | B. ED EARLY GRADE |
| 76 | 2335546 | AKROFI | SHADRACK | B. ED EARLY GRADE |
| 77 | 2335522 | OTIWAA | CHARLOTTE | B. ED EARLY GRADE |
| 78 | 2334294 | OSEI-ENTI | DERICK | B. ED EARLY GRADE |
| 79 | 2343921 | GBEDZI | JOHN | B. ED EARLY GRADE |
| 80 | 2312558 | YEBOAH | SERWAA VICKY | B. ED EARLY GRADE |
| 81 | 2315258 | ABEKAH | EMMANUEL | B. ED EARLY GRADE |
| 82 | 2328314 | AMOABENG | FRANCISCA MARY | B. ED EARLY GRADE |
| 83 | 2335638 | AGYEMANG | ANGELA XORLALI | B. ED EARLY GRADE |
| 84 | 2337545 | AGYEMANG | BAFFOUR KYEI | B. ED EARLY GRADE |
| 85 | 2350925 | OWUSU-ANSAH | JOHN SCHRAM | B. ED EARLY GRADE |
| 86 | 2308779 | OKYERE | JEREMIAH AMPONSAH | B. ED EARLY GRADE |
| 87 | 2301552 | ATTAH | PRINCE OWUSU | B. ED EARLY GRADE |
| 88 | 2316324 | AMANFO | PHILIP | B. ED EARLY GRADE |
| 89 | 2322299 | OFORIWAA | COMFORT | B. ED EARLY GRADE |
| 90 | 2324641 | AMOAKO | EUNICE | B. ED EARLY GRADE |
| 91 | 2334235 | COFFIE | BENJAMIN OWURA QUAO | B. ED EARLY GRADE |
| 92 | 2314610 | ADOFO | CHRISTABEL | B. ED EARLY GRADE |
| 93 | 2315579 | TETTEH | RAINDOLF | B. ED EARLY GRADE |
| 94 | 2346485 | KABRIKU | ABIGAIL | B. ED EARLY GRADE |
| 95 | 2345248 | AGYEIBEA | ROSEMOND | B. ED EARLY GRADE |
| 96 | 2305979 | APPIAH-KUBI | KWAME | B. ED EARLY GRADE |
| 97 | 2314918 | AGYEI | EMMANUEL ATTAH POKU SENIOR | B. ED EARLY GRADE |
| 98 | 2311637 | YEBOAH | MESHACK | B. ED EARLY GRADE |
| 99 | 2303935 | VICTORIA | ASAMOAH OWUSUAA | B. ED MATHEMATICS AND ICT |
| 100 | 2301790 | GRACE | ASAMOAH | B. ED MATHEMATICS AND ICT |
| 101 | 2340046 | KYEI | RICHARD BAFFOUR | B. ED MATHEMATICS AND ICT |
| 102 | 2337605 | CHARLES | ARTHUR | B. ED MATHEMATICS AND ICT |
| 103 | 2300365 | GODFRED | ADJEI | B. ED MATHEMATICS AND ICT |
| 104 | 2355070 | SASSAH | ABRAHAM | B. ED MATHEMATICS AND ICT |
| 105 | 2345225 | ANTWI | SAMUEL BEDIAKO | B. ED MATHEMATICS AND ICT |
| 106 | 2315283 | ADU | PRINCE BOATENG | B. ED MATHEMATICS AND ICT |
| 107 | 2317541 | ABANGA | ERNEST | B. ED MATHEMATICS AND ICT |
| 108 | 2302869 | AMPONSAH | JOANA | B. ED MATHEMATICS AND ICT |
| 109 | 2309972 | TAWIAH | SHADRACK YAW | B. ED MATHEMATICS AND ICT |
| 110 | 2311254 | AMOAH | CHARLES | B. ED MATHEMATICS AND ICT |
| 111 | 2332207 | ODUPONG | LETICIA | B. ED MATHEMATICS AND ICT |
| 112 | 2337411 | OHEMENG | FELICITY SERWAA | B. ED MATHEMATICS AND ICT |
| 113 | 2343672 | KYEI | JONATHAN | B. ED MATHEMATICS AND ICT |
| 114 | 2331712 | BOAKYE | KWAME GIDEON | B. ED MATHEMATICS AND ICT |
| 115 | 2328114 | YEBOAH | PORTIA ATUOBUA | B. ED MATHEMATICS AND ICT |
| 116 | 2323982 | APPIAH | MIRIAM ASIEDUA | B. ED MATHEMATICS AND ICT |
| 117 | 2331606 | OSEI | ISAAC | B. ED MATHEMATICS AND ICT |
| 118 | 2334192 | OFOSUA | ESTHER | B. ED MATHEMATICS AND ICT |
| 119 | 2340245 | ANOMAH | JOSEPH | B. ED MATHEMATICS AND ICT |
| 120 | 2338902 | DJIMADA | HUZAIFA | B. ED MATHEMATICS AND ICT |
| 121 | 2316812 | KUMI | IGNATIUS | B. ED MATHEMATICS AND ICT |
| 122 | 2316375 | WIAFE | GODFRED SARPONG | B. ED MATHEMATICS AND ICT |
| 123 | 2311608 | OKAI | PATIENCE OBENEWAA | B. ED MATHEMATICS AND ICT |
| 124 | 2321012 | AGBALEKPOR | VINCENT | B. ED MATHEMATICS AND ICT |
| 125 | 2313172 | OSEI | EBENEZER | B. ED MATHEMATICS AND ICT |
| 126 | 2341680 | BOAFO | EMMANUEL | B. ED MATHEMATICS AND ICT |
| 127 | 2345271 | TETTEH | DAVID | B. ED MATHEMATICS AND ICT |
| 128 | 2347291 | BROBBEY | CLINTON | B. ED MATHEMATICS AND ICT |
| 129 | 2305085 | ASAMOAH | ASABEA CHRISTIANA | B. ED MATHEMATICS AND ICT |
| 130 | 2318912 | KYEI | EMMANUEL | B. ED MATHEMATICS AND ICT |
| 131 | 2326406 | AMPONG | JUSTINA OFOSUA | B. ED MATHEMATICS AND ICT |
| 132 | 2328016 | AMPONSAH | EMMANUEL | B. ED MATHEMATICS AND ICT |
| 133 | 2333212 | GYAPONG | DAVID | B. ED MATHEMATICS AND ICT |
| 134 | 2331391 | OWUSU | JOSEPHINE | B. ED MATHEMATICS AND ICT |
| 135 | 2334509 | OSEI | KUFFOUR CHARLOTTE | B. ED MATHEMATICS AND ICT |
| 136 | 2334544 | BRONYAH | OSCAR JACKSON | B. ED MATHEMATICS AND ICT |
| 137 | 2338584 | AMPONSAH | STEPHEN | B. ED MATHEMATICS AND ICT |
| 138 | 2300046 | TWUM | KELVIN AMPOFO KWAO | B. ED MATHEMATICS AND ICT |
| 139 | 2347333 | BOSOMTWE | JOSEPH | B. ED MATHEMATICS AND ICT |
| 140 | 2341735 | OTOO | ABRAHAM YEBOAH | B. ED MATHEMATICS AND ICT |
| 141 | 2355143 | DUFIE | FLORENCE | B. ED MATHEMATICS AND ICT |
| 142 | 2346802 | AMAKYE | BEATRICE YEBOAH | B. ED MATHEMATICS AND ICT |
| 143 | 2301742 | TABI | PATRICK OSEI | B. ED MATHEMATICS AND ICT |
| 144 | 2306851 | YEBOAH | ANTHONY KWASI AMAKYE | B. ED MATHEMATICS AND ICT |
| 145 | 2313735 | MUSAH | FAISAL MIREKU | B. ED MATHEMATICS AND ICT |
| 146 | 2310879 | OWUSU | EDMOND APPIAH | B. ED MATHEMATICS AND ICT |
| 147 | 2335212 | NAKOTEY | RAYMOND | B. ED MATHEMATICS AND ICT |
| 148 | 2319713 | FERKAAH | REBECCA | B. ED MATHEMATICS AND ICT |
| 149 | 2325424 | BRAKO | BRIGHT | B. ED MATHEMATICS AND ICT |
| 150 | 2327758 | ANSAH | OWUSU FREDERICK | B. ED MATHEMATICS AND ICT |
| 151 | 2330437 | ACQUAH | MATHIAS | B. ED MATHEMATICS AND ICT |
| 152 | 2332709 | IBRAHIM | HAMIDU | B. ED MATHEMATICS AND ICT |
| 153 | 2335681 | OPOKU | KELVIN ABURAM | B. ED MATHEMATICS AND ICT |
| 154 | 2337762 | ASARE | EMMANUEL NYARKO | B. ED MATHEMATICS AND ICT |
| 155 | 2309298 | DANSO | ENOCH KWESI | B. ED MATHEMATICS AND ICT |
| 156 | 2315554 | BOATENG | DESMOND GYASI | B. ED MATHEMATICS AND ICT |
| 157 | 2347680 | NSIAH | JOHNSON | B. ED MATHEMATICS AND ICT |
| 158 | 2347582 | AMOAH | ISAAC GYAN | B. ED MATHEMATICS AND ICT |
| 159 | 2317142 | OFORI | ALEX APPIAH | B. ED MATHEMATICS AND ICT |
| 160 | 2308344 | OSAE | PRINCE | B. ED MATHEMATICS AND ICT |
| 161 | 2332977 | KONADU | MAXWELL YIADOM | B. ED MATHEMATICS AND ICT |
| 162 | 2330267 | APPIAH | SAMUEL | B. ED MATHEMATICS AND ICT |
| 163 | 2325076 | AGYEI | JOSHUA | B. ED MATHEMATICS AND ICT |
| 164 | 2328793 | OSEI | ISAAC BAIDOO | B. ED MATHEMATICS AND ICT |
| 165 | 2349434 | BUABIN | NYARKO SYLVESTER | B. ED MATHEMATICS AND ICT |
| 166 | 2340484 | BAAFI | YVONNE | B. ED MATHEMATICS AND ICT |
| 167 | 2324121 | MENSAH | RICHARD | B. ED MATHEMATICS AND ICT |
| 168 | 2320173 | ADU | SANDRA | B. ED MATHEMATICS AND ICT |
| 169 | 2340984 | KUBINTEY | JAMES | B. ED PRIMARY EDUCATION |
| 170 | 2315342 | ODEI | CHRISTIANA | B. ED PRIMARY EDUCATION |
| 171 | 2338676 | YEBOAH | SARAH | B. ED PRIMARY EDUCATION |
| 172 | 2327527 | BONFFUL | SYLVESTER FRIMPONG | B. ED PRIMARY EDUCATION |
| 173 | 2323011 | ADOMAKO | SAMUEL | B. ED PRIMARY EDUCATION |
| 174 | 2308015 | ASAA | RHODA ABABIO | B. ED PRIMARY EDUCATION |
| 175 | 2317267 | OWUSU | BAAH LOUIS | B. ED PRIMARY EDUCATION |
| 176 | 2312213 | NYARKO | AMOS | B. ED PRIMARY EDUCATION |
| 177 | 2342851 | OSEI | CLINTON BREDU | B. ED PRIMARY EDUCATION |
| 178 | 2327235 | BAIDOO | SOLOMON | B. ED PRIMARY EDUCATION |
| 179 | 2341087 | AMPOFO | MICHAEL SARPONG | B. ED PRIMARY EDUCATION |
| 180 | 2300058 | ISSAH | FATI | B. ED PRIMARY EDUCATION |
| 181 | 2326367 | OBENEWAA | SAMUELA | B. ED PRIMARY EDUCATION |
| 182 | 2305897 | NKANSAH | STEPHEN | B. ED PRIMARY EDUCATION |
| 183 | 2301088 | ADEZGE | WILLIAMS | B. ED PRIMARY EDUCATION |
| 184 | 2320920 | YEBOAH | EMMANUELLA ADDOBEA | B. ED PRIMARY EDUCATION |
| 185 | 2343116 | MOHAMMED | MARIAMA | B. ED PRIMARY EDUCATION |
| 186 | 2345543 | KUKUA | PEACE MAKU | B. ED PRIMARY EDUCATION |
| 187 | 2303109 | TAKYI | MOSES | B. ED PRIMARY EDUCATION |
| 188 | 2344859 | FRIMPONG | CHRISTABEL NKANSAH | B. ED PRIMARY EDUCATION |
| 189 | 2341350 | AKUOKO | VICTORIA AWESI | B. ED PRIMARY EDUCATION |
| 190 | 2300061 | SERWAA | JUSTINA ANIM | B. ED PRIMARY EDUCATION |
| 191 | 2314571 | ASAMOAH | PHILIP | B. ED PRIMARY EDUCATION |
| 192 | 2344865 | ADU | MARY FRIMPONG | B. ED PRIMARY EDUCATION |
| 193 | 2313775 | YEBOAH | KWAME | B. ED PRIMARY EDUCATION |
| 194 | 2311766 | AWATEY | RUTH TEIKO | B. ED PRIMARY EDUCATION |
| 195 | 2344263 | ANNOR | FELIX | B. ED PRIMARY EDUCATION |
| 196 | 2353906 | ASARE | BOAFO EMMANUEL KOFI | B. ED PRIMARY EDUCATION |
| 197 | 2327294 | ASANTE | GILBERT TWUM | B. ED PRIMARY EDUCATION |
| 198 | 2354734 | ADDEI | EMMANUEL | B. ED PRIMARY EDUCATION |
| 199 | 2300989 | GYAMFI | DAVID | B. ED PRIMARY EDUCATION |
| 200 | 2308441 | DARKO | RASFORD ODAME | B. ED PRIMARY EDUCATION |
| 201 | 2313953 | ABORGAH | JOSEPH | B. ED PRIMARY EDUCATION |
| 202 | 2335066 | MENSAH | YEBOAH EMMANUEL | B. ED PRIMARY EDUCATION |
| 203 | 2308234 | DANSO | BENEDICTA | B. ED R.M.E |
| 204 | 2333636 | ASANTE | SAMUEL | B. ED R.M.E |
| 205 | 2303189 | KWAKYE | D0REEN AYEBEA | B. ED R.M.E |
| 206 | 2332832 | OWUSU | RICHARD KONADU | B. ED R.M.E |
| 207 | 2300536 | FREMPONG | DAVID | B. ED R.M.E |
| 208 | 2340494 | ADAMS | LAKARI AMAMATU | B. ED R.M.E |
| 209 | 2319774 | OPOKU | FELICIA AWIAH | B. ED R.M.E |
| 210 | 2306578 | ATTUAH | NYHIRA AKUA | B. ED R.M.E |
| 211 | 2328314 | AMOABENG | FRANCISCA MARY | B. ED R.M.E |
| 212 | 2300130 | BOATENG | SANDRA | B. ED R.M.E |
| 213 | 2324442 | WIAFE | ATTA SENIOR | B. ED R.M.E |
| 214 | 2330328 | AMEYAW | BISMARK | B. ED R.M.E |
| 215 | 2319632 | MENSAH | PRINCESS | B. ED R.M.E |
| 216 | 2301713 | ASAMOAH | JOHN | B. ED R.M.E |
| 217 | 2338819 | BENTUM | REGINA | B. ED R.M.E |
| 218 | 2330337 | OWUSU | DERRICK EMMANUEL | B. ED R.M.E |
| 219 | 2336925 | OPPONG | CHRISTINA | B. ED R.M.E |
| 220 | 2349360 | KODUAH | VERA ADOWAA | B. ED R.M.E |
| 221 | 2348309 | OSEI | DICKSON KODUAH | B. ED R.M.E |
| 222 | 2339365 | ASARE | DANIEL AKANYINKUSU | B. ED R.M.E |
| 223 | 2300895 | ASANTEWAA | ABIGAIL | B. ED R.M.E |
| 224 | 2316375 | WIAFE | GODFRED SARPONG | B. ED R.M.E |
| 225 | 2334793 | ADDAI | ELVIS AKWASI | B. ED R.M.E |
| 226 | 2332890 | FEDA | SANDRA BOADI | B. ED R.M.E |
| 227 | 2302640 | AMOAH | HARRIET ADDOBEA | B. ED R.M.E |
| 228 | 2316871 | ADOLEY | EVELYN | B. ED R.M.E |
| 229 | 2322253 | DJAN | SANDRA OFOSUA | B. ED R.M.E |
| 230 | 2327201 | AGYEKUMWAA | LINDA | B. ED R.M.E |
| 231 | 2355179 | KUSI | STEPHEN FOSU | B. ED R.M.E |
| 232 | 2318282 | ACHEAMPOMAA | STEPHANIE | B. ED R.M.E |
| 233 | 2311120 | AGYAPONG | FRANCIS | B. ED R.M.E |
| 234 | 2332284 | BAAH | ZINABU YAKUBU | B. ED R.M.E |
| 235 | 2301033 | AMOAH | HANNAH | B. ED R.M.E |
| 236 | 2300239 | AMO | JOSEPH | B. ED SCIENCE ICT |
| 237 | 2354580 | DANSO | DAVID JUNIOR | B. ED SCIENCE ICT |
| 238 | 671311 | OWUSU | ENOCK | B. ED SCIENCE ICT |
| 239 | 2319960 | TETTEH | DAVID | B. ED SCIENCE ICT |
| 240 | 2337246 | GYABEAH | DESMOND KWAME | B. ED SCIENCE ICT |
| 241 | 2308334 | QUAICOE | SARAH | B. ED SCIENCE ICT |
| 242 | 2300254 | BAIDOO | PATRICK | B. ED SCIENCE ICT |
| 243 | 2350217 | KESSEWAAH | MARTHA | B. ED SCIENCE ICT |
| 244 | 2302911 | ANKOMAH | PRINCE | B. ED SCIENCE ICT |
| 245 | 2355304 | KANU | HAYFORD | B. ED SCIENCE ICT |
| 246 | 2303678 | ACKOM | EVANS PAA AKWASI | B. ED SCIENCE ICT |
| 247 | 2311343 | ALEMIYOREGEH | SETH | B. ED SCIENCE ICT |
| 248 | 2314227 | OPARE | DEBORAH EFFIEH | B. ED SCIENCE ICT |
| 249 | 2347123 | MENSAH | HAYFORD OWUSU | B. ED SCIENCE ICT |
| 250 | 2338991 | AMANU | FELICIA DELALI | B. ED SCIENCE ICT |
| 251 | 2340399 | MISSAH | OHENE-OPOKU C. | B. ED SCIENCE ICT |
| 252 | 2336915 | KWAO | SAMUEL | B. ED SCIENCE ICT |
| 253 | 2332167 | BOATENG | ELIZABETH GYEKYEWAA | B. ED SCIENCE ICT |
| 254 | 2303578 | AMOAKO | NATHANIEL ANOKYE MANU | B. ED SCIENCE ICT |
| 255 | 2310556 | NYARKO | JENNIFER | B. ED SCIENCE ICT |
| 256 | 2308694 | NYARKO | COMFORT | B. ED SCIENCE ICT |
| 257 | 2337015 | YEBOAH | RUTH | B. ED SCIENCE ICT |
| 258 | 2344399 | ADU | GIFTY TENKORAMAH JNR | B. ED SCIENCE ICT |
| 259 | 2345838 | DORVI | GABRIEL | B. ED SCIENCE ICT |
| 260 | 2308907 | AMOAKO | SETH NKRUMAH | B. ED SCIENCE ICT |
| 261 | 2303578 | AMOAKO | NATHANIEL ANORKYE MANU | B. ED SCIENCE AND MATHEMATICS |
| 262 | 2300558 | TANYE | ANDREWS ASARE | B. ED SCIENCE AND MATHEMATICS |
| 263 | 2306410 | PEPRAH | MARY | B. ED SCIENCE AND MATHEMATICS |
| 264 | 2311026 | DODOOBI | SOLOMON MAMITEY | B. ED SCIENCE AND MATHEMATICS |
| 265 | 2340940 | ASAMOAH | AMOS | B. ED SCIENCE AND MATHEMATICS |
| 266 | 2302293 | OFORI | JOSEPHINE OFORI | B. ED SCIENCE AND MATHEMATICS |
| 267 | 2330487 | AMOAH | BRIGHT | B. ED SCIENCE AND MATHEMATICS |
| 268 | 2325008 | AMANKONA | SAMUEL EFFAH | B. ED SCIENCE AND MATHEMATICS |
| 269 | 2335144 | QUARCOE | STEPHEN | B. ED SCIENCE AND MATHEMATICS |
| 270 | 2309874 | NKANSAH | SABBATH | B. ED SCIENCE AND MATHEMATICS |
| 271 | 2315021 | AWARTEY | EMMANUEL | B. ED SCIENCE AND MATHEMATICS |
| 272 | 2339261 | PANPANKO | ISAAC | B. ED SCIENCE AND MATHEMATICS |
| 273 | 2350965 | OWUSU | PATRICK | B. ED SCIENCE AND MATHEMATICS |
| 274 | 2349295 | ADU | SAMUEL | B. ED SCIENCE AND MATHEMATICS |
| 275 | 2323393 | OSEI | BERNICE YEBOAH | B. ED SCIENCE AND MATHEMATICS |
| 276 | 2336151 | LARBI | FRANKLIN BOATENG | B. ED SCIENCE AND MATHEMATICS |
| 277 | 2300225 | BARNES | CHRISTIANA | B. ED SCIENCE AND MATHEMATICS |
| 278 | 2354602 | ODURO | ELIZABETH | B. ED SCIENCE AND MATHEMATICS |
| 279 | 2355239 | OFORI | ISAAC ANANE | B. ED SCIENCE AND MATHEMATICS |
| 280 | 2304341 | DANQUAH | WILLIAM | B. ED SCIENCE AND MATHEMATICS |
| 281 | 2345281 | WUAKU | REUBEN ERIC | B. ED SCIENCE AND MATHEMATICS |
| 282 | 2340086 | TINGAN | PAUL | B. ED SCIENCE AND MATHEMATICS |
| 283 | 2348386 | ALHASSAN | AMIDU | B. ED SCIENCE AND MATHEMATICS |
| 284 | 2311709 | ASARE | FRANK | B. ED SCIENCE AND MATHEMATICS |
| 285 | 2334319 | PREMPEH | JOSHUA ATTA JUNIOR | B. ED SCIENCE AND MATHEMATICS |
| 286 | 2332545 | ATTAH | GLORIA | B. ED SCIENCE AND MATHEMATICS |
| 287 | 2328399 | YUSSIF | ISSAH | B. ED SCIENCE AND MATHEMATICS |
| 288 | 2333932 | AMOH | JOSHUA | B. ED SCIENCE AND MATHEMATICS |
| 289 | 2335592 | DWAMENA | THOMAS | B. ED SCIENCE AND MATHEMATICS |
| 290 | 2302036 | DARKO | EMMANUEL | B. ED SCIENCE AND MATHEMATICS |
| 291 | 2348814 | ACKOM | VIDA | B. ED SCIENCE AND MATHEMATICS |
| 292 | 2349056 | DOOWONO | DANIEL | B. ED SCIENCE AND MATHEMATICS |
| 293 | 2343376 | YEBOAH | FRANCIS | B. ED SCIENCE AND MATHEMATICS |
| 294 | 2308536 | OWUSU | COMFORT | B. ED SCIENCE AND MATHEMATICS |
| 295 | 2340067 | ODAI | EVANS AFOTEY | B. ED SCIENCE AND MATHEMATICS |
| 296 | 2315000 | TUAH | FESTUS | B. ED SCIENCE AND MATHEMATICS |
| 297 | 2313942 | AGYEI | SAMUEL YEBOAH | B. ED SCIENCE AND MATHEMATICS |
| 298 | 2325581 | NARTEY | KINGSLEY | B. ED SCIENCE AND MATHEMATICS |
| 299 | 2309166 | AMPEM | GODSON DARKO | B. ED SCIENCE AND MATHEMATICS |
| 300 | 2322666 | OPUNI | ASANTEWAA REBECCA | B. ED SCIENCE AND MATHEMATICS |
| 301 | 2329157 | ACHEAMPONG | REBECCA | B. ED SCIENCE AND MATHEMATICS |
| 302 | 2354466 | AFREH | EDWIN DUAH | B. ED SCIENCE AND MATHEMATICS |
| 303 | 2349831 | OWUSU | GILBERT DARKWA | B. ED SCIENCE AND MATHEMATICS |
| 304 | 2306491 | NARH | JANET | B. ED SCIENCE AND MATHEMATICS |
| 305 | 2327865 | APPIAH | SAMUEL | B. ED SCIENCE AND MATHEMATICS |
| 306 | 2345068 | ASEMPA | SAMUEL | B. ED SCIENCE AND MATHEMATICS |
| 307 | 2342664 | GAUSEN | GABRIEL NANA KWAME | B. ED SCIENCE AND MATHEMATICS |
| 308 | 2341694 | BAAH | GODFRED | B. ED SCIENCE AND MATHEMATICS |
| 309 | 2306216 | IDDRISU | SAWKIYATU | B. ED SCIENCE AND MATHEMATICS |
| 310 | 2336915 | KWAO | SAMUEL | B. ED SCIENCE AND MATHEMATICS |
| 311 | 2356637 | ASIEDU | BENEDICT | B. ED SCIENCE AND MATHEMATICS |
| 312 | 2314724 | ODURAA | ESTHER | B. ED SCIENCE AND MATHEMATICS |
| 313 | 2303857 | AGYEKUM | VERA ANTWIAA | B. ED SCIENCE AND MATHEMATICS |
| 314 | 2319400 | AGYE KUMWAA | GIFTY | B. ED SCIENCE AND MATHEMATICS |
